| Mill | Built | Owner | Closed [some continued in other concerns] |
| On Hurst Brook | |||
| Cross Cliffe | 1782/3 | John Newton | 1868 Burnt down, rebuilt, demolished 1902 |
| Hurst Mill | 1799-1802 | Robert Atherton | 1938 |
| Cowbrook | 1801 | William Hadfield | 1898 |
| On Shelf Brook and Blackshaw Clough | |||
| Rolph’s Mill | 1784/5 | William Sheppard | c 1807 became cottages |
| Shepley’s Mill [Wharf Mill] | 1784/5 | John Shepley | 1851 |
| Warth Mill [Knott’s or Platt’s] | 1784/5 | Joseph Hallam | 1870’s became Meadow Mills |
| Thread Mill | 1789 | Benjamin Goodison | 1898 |
| Hawkshead Mill | 1791 | James Starkie | 1875 became Isaac Jackson |
| Lower Water [Waterloo Mill, | 1807 | Robert Bennett | 1879 burnt down |
| Old Mill [or Twist Mill] | |||
| Barrack Mill [Hope, MillTop, Also Higher Water or Wards] | 1807 | Robert Bennett | 1879 burnt down |
| New Water | 1815 | Robert Bennett | 1873 became Meadow Mills |
| On Glossop Brook | |||
| Bridge End Fulling Mill | 1780 | John Thornley & 3 partners | became part of Howardtown mills, closed 1957 |
| Shepley Mill[Green Vale] | 1784 & 1810 | Shepley | 1930s |
| Mill Town | 1803 | Thomas Shaw | burnt down 1842, rebuilt as Wood Narrow Mill |
| Logwood | 1804/5 | Wagstaff brothers | became part of Potter’s printworks |
| Brookfield | c1811 | Samuel Shepley | closed during First World War |
| Wren Nest | 1815 | Matthew Ellison | 1955 |
| Boggart | 1817 | Joseph Lyne | became part of Potter’s printworks |
| Woolley Bridge | 1825 | Henry Lees | burnt down,late 1860’s |
| On Bray Clough / Gnat Hole Brook | |||
| Bridgefield Mill | 1784 | John Garlick | 1785 burnt down |
| Tip Mill | 1791 | John Bennett | became part of Olive & Partingtons |
| Charlestown Mill | 1792 | Charles Hadfield | became part of John Walton’s closed 1962 |
| Whitfield | 1802 | George Roberts | |
| Gnat Hole Mill | 1805 | John Robinson | 1884 |
| Turn Lee | 1805 | William Kershaw | became part of Olive & Partingtons |
| Burymewick | 1805 | John Shaw | became part of Olive & Partingtons |
| Primrose Mill | 1811 | Joseph Hadfield | 1872 [paper staining from 1871] |
| Isolated Mills | |||
| Jumble Mill | before 1790 | John Robinson | 1790 when Robinson built Gnat Hole |
| Simmondley Mill | 1800 | Joseph Lyne | |
| On the River Etherow | |||
| Brookside Mill [Waterside] | 1760 | Turner & Thornley | 1976. Originally a fulling mill, changed to cotton c 1780’s, additional buildings 1785-90, Garden Mill 1819/20, reduced 1966 |
| Bottoms Mill | 1795 | John Turner | later Bottom’s Lodge sold 1867, submerged |
| Valehouse Mill | 1795 | Robert & John Thornley | 1876 sold to waterworks & submerged |
| On Padfield Brook | |||
| Padfield Brook Mill | 1793 | Robert Lees | c 1880. demolished early1970’s |
| Clarkes Mill | 1803 | William Barber | incorporated in Rhodes ‘Top Mill’1874 |
| Lower Mill | 1804 | William Barber | 1863 incorporated in Rhodes ‘Top Mill’1874 |
| Hadfield Lodge | c 1811 | Thomas Thornley | |
| Braddock’s [Mouse Nest] | 1811 | James Braddock | 1860 became a farm barn |
| Thornley Mill | c1820 | John Thornley | 1899 demolished |
| Charlesworth | |||
| Best Hill Mill | 1784 | John Marsland | |
| Bankswood | 1791 | Thomas Bottomley | |
| Coombs Mill | 1811 | Joseph Thornley | |
| Chisworth | |||
| Mouse Mill | 1800 | John Booth | |
| Holehouse Mill | c 1811 | Joseph Thornley | |
| Hadfield & Padfield | |||
| Station Mills | 1855 | Thomas & Edward Platt | later Wilman’s - closed 1989 |
| Mersey Mills | 1859 | Thomas and James Rhodes | 1935 |
Return to Main Mills Article
Return to Local History Articles
Return to the home pagePage last updated: 7 December 2009.