| Highershelf Stones | 2038.9 | Shire Hill | 923 |
| Hern Stones | 1977 | Brownhill Quarry | 903.1 |
| The Old Woman | 1685.8 | Upper Rowarth | 900 |
| Featherbed Moss. | 1680 | Hollingworth Hall | 877.5 |
| Hurst Brook | 1673 | Devil's Elbow | 856.6 |
| Culvert | 1531.4 | Moorfield Stables | 844.6 |
| Chunal Moor | 1445 | Windy Harbour | 834.3 |
| Urchins Clough | 1444.9 | Bettin Hill | 800 |
| Cown Edge | 1346.5 | Hill Top | 800 |
| Coombs Rocks | 1303 | Lane Head | 794 |
| Hollingworth Moor | 1290 | Moorfield Gates | 787 |
| Peak Naze | 1284 | Field's Head. | 781 |
| Lordship Hill | 1210 | Mottram Church | 771.9 |
| Hollingworth Head | 1079.7 | Roe Cross, Mottram | 769 |
| Plainsteads | 1056 | Winbery Hill | 734 |
| Lower Shelf. | 1000 | Padfield Wes. Chapel | 711 |
| Whiteley Nab | 1000 | Hurst Reservoir | 700 |
| Nell's Pike | 1000 | Swineshaw Reservoir | 700 |
| Matley Moor | 1000 |   |   |
Return to main 1907 Almanack page
Return to Local History Articles
Return to the home pagePage last updated: 18 February 2010.